Long Range Competition
One of the most frequently asked questions that are asked by people who are interested in, but haven't yet tried ELRS is "How far does it go, and at what power level?"
The following table is a leaderboard of the current record holder for each packet rate, and the longest distance from home. Note that not every flight resulted in a failsafe at max range, so the link could go further in some cases. The leaderboard is grouped into 2 tables, each with 2 sub-tables. The 2 tables are the frequency of the link used (either 2.4GHz or 900MHz), subdivided into two power levels (50mw or less, 100mW+). This aims to give a sense of how well ELRS performs even at lower power and also demonstrate how far it can be pushed out at higher power levels. Each frequency will have a maximum of 20 entries, so get up there!
To enter, press the pencil in the upper left corner of this page, and enter your record's info into the table, sorted by distance, and then PR it into the docs repo.
Rules¶
Anyone can add an entry to the table, and entries should include the:
- Max distance from home
- RF freq (900 / 2.4)
- Packet rate
- Power level
- If the link failsafed at max range
- The pilot name
- A link to your DVR on youtube
2.4 GHz Rankings¶
50mW or less¶
Max Dist. | Freq | Pkt Rate | TX Power | Type | Failsafe at Max Range? | Pilot Handle | Link to DVR |
---|---|---|---|---|---|---|---|
31.56km | 2.4G | 50Hz | 50mW | Wing | No | Les Y | [Link] (https://www.youtube.com/watch?v=sK-OAQUwgyU) |
40.6km | 2.4G | 50Hz | 25mW | Wing | No | Shawn U | Link |
19.61km | 2.4G | 50Hz | 25mW | Wing | Yes | Les Y | Link |
18.97Km | 2.4G | 150Hz | 50mW | Wing | yes | TitanDynamics | Link |
12.1km | 2.4G | 50Hz | 25mW | Wing | No | Les Y | Link |
10Km | 2.4G | 500Hz | 10mW | Quad | Yes | mrscythe | Link |
10Km | 2.4G | 50Hz | 10mW | Wing | No | Padcom | Link |
7Km | 2.4G | 150Hz | 50mW | Quad | No | Taufik | Link |
4.6Km | 2.4G | 50Hz | 25mW | Quad | No | febbyeka | Link |
3Km | 2.4G | 150Hz | 25mW | Quad | No | Taufik | Link |
100mW+¶
Max Dist. | Freq | Pkt Rate | TX Power | Type | Failsafe at Max Range? | Pilot Handle | Link to DVR |
---|---|---|---|---|---|---|---|
100Km | 2.4G | 50Hz | 2000mW | Wing | No | Snipes | Link |
43.7Km | 2.4G | 150Hz | 250mW | Wing | No | Slickshot | Link |
35Km | 2.4G | 250Hz | 100mW | Wing | No | Snipes | Link |
20Km | 2.4G | 150Hz | 100mW | Wing | Yes | Pairan | Link |
20Km | 2.4G | 50Hz | 250mW | Wing | No | Padcom | Link |
12.2Km | 2.4G | 500Hz | 250mW | Wing | No | Börner | Link |
11.47Km | 2.4G | 50hz | 500mW | Wing | No | TitanDynamics | Link |
10Km | 2.4G | 50Hz | 250mW | Quad | No | Disnator | Link |
7.14Km | 2.4G | 500hz | 100mw | Wing | No | Bri'ish | Link |
6.43Km | 2.4G | 50Hz | 100mW | Wing | No | DivisionRc | Link |
5.07Km | 2.4G | 250Hz | 500mW | Quad | No | ZoFPV | Link |
900 MHz Rankings¶
50mw or less¶
Max Dist. | Freq | Pkt Rate | TX Power | Type | Failsafe at Max Range? | Pilot Handle | Link to DVR |
---|---|---|---|---|---|---|---|
40.7Km | 900M | 50Hz | 10mW | Wing | No | Leslie Yagin | Link |
25.11km | 900M | 50Hz | 25mW | Wing | No | Les Y | Link |
13.58Km | 900M | 50Hz | 25mW | Wing | No | Jullibach | Link |
6Km | 900M | 100Hz | 50mW | Wing | No | Snipes | Link |
2.28Km | 900M | 50Hz | 10mW | Quad | No | Mike Malagoli | Link |
100mW+¶
Max Dist. | Freq | Pkt Rate | TX Power | Type | Failsafe at Max Range? | Pilot Handle | Link to DVR |
---|---|---|---|---|---|---|---|
50Km | 900M | 25Hz | 500mW | Wing | No | Yarillo | Link |
30Km | 900M | 50Hz | 100mW | Wing | No | Slickshot | Link |
13.1Km | 900M | 50Hz | 100mW | Quad | No | Taufik | Link |
4.77Km | 900M | 200Hz | 250mW | Quad | No | DaBit | Link |
4.00Km | 900M | 100Hz | 500mW | Wing | No | Aaron Vergara | Link |